<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Engagement Group</title>
	<atom:link href="http://employeeengagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://employeeengagement.com</link>
	<description>Employee Engagement Consulting, Employee Engagement Keynote Speaking Bob Kelleher, Leadership Development, Teambuilding, Performance Management, Bob Kelleher</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Reasons Why You Should Be Accompanied by Your CEO at the A/E/C Industry HR Summit</title>
		<link>http://employeeengagement.com/2012/02/10-reasons-why-you-should-be-accompanied-by-your-ceo-at-the-aec-industry-hr-summit/</link>
		<comments>http://employeeengagement.com/2012/02/10-reasons-why-you-should-be-accompanied-by-your-ceo-at-the-aec-industry-hr-summit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:21:05 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AEC Summit]]></category>
		<category><![CDATA[employee engagement group]]></category>
		<category><![CDATA[PSMJ Resources]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2413</guid>
		<description><![CDATA[Together, you will: 1. Find out if your current HR professionals are doing their job the right way or if there is more they could be doing 2. Learn how to identify and prepare your internal firm employees to take over your position once you’ve retired (and ensure the future success of your firm by [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2012/02/10-reasons-why-you-should-be-accompanied-by-your-ceo-at-the-aec-industry-hr-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Series of FREE Webinars by The Employee Engagement Group</title>
		<link>http://employeeengagement.com/2012/01/a-series-of-free-webinars-by-the-employee-engagement-group/</link>
		<comments>http://employeeengagement.com/2012/01/a-series-of-free-webinars-by-the-employee-engagement-group/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:58:22 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2408</guid>
		<description><![CDATA[The Employee Engagement Group is passionate about providing free webinars on topics that our clients ask us about the most. These webinars can be found on our Events page, but below is a listing of upcoming January and February.  If you have any questions, please feel free to contact John Konselman at jkonselman@employeeengagement.com. Employee Engagement [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2012/01/a-series-of-free-webinars-by-the-employee-engagement-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! NEWS: EEG Launches Engagement Library</title>
		<link>http://employeeengagement.com/2012/01/yahoo-news-eeg-launches-engagement-library/</link>
		<comments>http://employeeengagement.com/2012/01/yahoo-news-eeg-launches-engagement-library/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:54 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bob kelleher]]></category>
		<category><![CDATA[employee engagement group]]></category>
		<category><![CDATA[employee engagement library]]></category>
		<category><![CDATA[resource library]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2394</guid>
		<description><![CDATA[YAHOO News reported on our (TEEG: The Employee Engagement Group) On-Demand, Employee Engagement Library. Years of experience in OD, Operations, and HR, Kelleher envisioned this solution a few years ago.  Today, it is a reality for EEG (Employee Engagement Group) and clients.  The on-line, library is a collection of hundreds of award-winning talent management tools, templates, and resources.  It [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2012/01/yahoo-news-eeg-launches-engagement-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Business School: Employee Engagement &amp; How to Measure It</title>
		<link>http://employeeengagement.com/2012/01/unc-business-school-employee-engagement-how-to-measure-it/</link>
		<comments>http://employeeengagement.com/2012/01/unc-business-school-employee-engagement-how-to-measure-it/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:44:49 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee engagement group]]></category>
		<category><![CDATA[empoloyee engagement statistics]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2387</guid>
		<description><![CDATA[Cataldo, Pat, UNC Kenan-Flager Business School, 2011 At TEEG, we bleed Employee Engagement! We always seek updated, statistics. Some of the most recent employee engagement statistics include: 87% of C-Suite executives recognize that disengaged employees is one of the biggest threats to their business (Source: Re-engaging with engagement, The Economist, 2011) High levels of engagement, firms [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2012/01/unc-business-school-employee-engagement-how-to-measure-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelleher to Keynote, Louder than Words at New York City SHRM Chapter</title>
		<link>http://employeeengagement.com/2012/01/kelleher-to-keynote-louder-than-words-at-new-york-city-shrm-chapter/</link>
		<comments>http://employeeengagement.com/2012/01/kelleher-to-keynote-louder-than-words-at-new-york-city-shrm-chapter/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:37:41 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bob kelleher]]></category>
		<category><![CDATA[employee enaggement]]></category>
		<category><![CDATA[hrny]]></category>
		<category><![CDATA[Louder Than Words]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2382</guid>
		<description><![CDATA[Date: January 24, 2012  Time: 8:00am-10:00am Location: PriceWaterhouse Coopers, LLC, 300 Madison Avenue, New York Accclaimed employee engagement author, and thought leader, Bob Kelleher reinforces the key steps necessary to build and sustain an engaged culture, and capture the &#8220;discretionary effort&#8221; of your employees (effort that drives business results!). Bob is the author of the [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2012/01/kelleher-to-keynote-louder-than-words-at-new-york-city-shrm-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget Spouses When Considering Employee Engagement</title>
		<link>http://employeeengagement.com/2012/01/dont-forget-spouses-when-considering-employee-engagement/</link>
		<comments>http://employeeengagement.com/2012/01/dont-forget-spouses-when-considering-employee-engagement/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:50:40 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee engagement group]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2374</guid>
		<description><![CDATA[In our efforts to engage our employees, we tend to forget that their spouses have huge influence on how they feel about the firm.  Spousal influence can make the difference between keeping a valued employee and losing her.  Spousal influence can also make the difference between having an employment offer accepted or rejected.  Here are [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2012/01/dont-forget-spouses-when-considering-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR: HSN&#8217;s CEO on Fixing the Shopping Network Culture</title>
		<link>http://employeeengagement.com/2011/12/hbr-hsns-ceo-on-fixing-the-shopping-network-culture/</link>
		<comments>http://employeeengagement.com/2011/12/hbr-hsns-ceo-on-fixing-the-shopping-network-culture/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:28:16 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Engagement Surveys]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2365</guid>
		<description><![CDATA[HBR,org, Grossman, Mindy, December 2011 Mindy Grossman joined Home Shopping Network (HSN) in 2006 as CEO.  Grossman did not have previous television or business to consumer  experience.  However, she was very successful at Nike, Polo Jeans, and Ralph Lauren.  When a headhunter called about an opportunity with HSN, she was unsure what to think but [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2011/12/hbr-hsns-ceo-on-fixing-the-shopping-network-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Kelleher: Selected Speaker for SHRM&#8217;s 2012 Annual Conference</title>
		<link>http://employeeengagement.com/2011/12/bob-kelleher-selected-speaker-for-shrms-2012-annual-conference/</link>
		<comments>http://employeeengagement.com/2011/12/bob-kelleher-selected-speaker-for-shrms-2012-annual-conference/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:03:53 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bob kelleher]]></category>
		<category><![CDATA[creativeship]]></category>
		<category><![CDATA[employee engagement group]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2324</guid>
		<description><![CDATA[The Employee Engagement Group is excited to learn Bob Kelleher has been chosen to speak at SHRM&#8217;s (Society For Human Resource Management) 2012, Annual Conference.  Kelleher delivered, Louder than Words..10 Practical Employee Engagement Stpeps that Drive Results in 2011 (rated 4.8/5).  In 2012, Kelleher will speak about Creativeship-a term he created, meaning: the creation of [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2011/12/bob-kelleher-selected-speaker-for-shrms-2012-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a &#8220;…just because&#8221; Culture</title>
		<link>http://employeeengagement.com/2011/12/do-you-have-a-%e2%80%a6just-because-culture/</link>
		<comments>http://employeeengagement.com/2011/12/do-you-have-a-%e2%80%a6just-because-culture/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:17:33 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bob kelleher]]></category>
		<category><![CDATA[creativeship]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee engagement group]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2321</guid>
		<description><![CDATA[Bob Kelleher, 12/19/2011 Do you have a &#8220;…just because&#8221; culture? If you do, I suspect you work for a firm that lacks innovation, empowerment, and engagement. I also suspect your firm’s growth is less than your peer group, your client or customer satisfaction levels are lower than the industry average, and employee voluntary turnover is [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2011/12/do-you-have-a-%e2%80%a6just-because-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR: What Great Companies Know About Culture</title>
		<link>http://employeeengagement.com/2011/12/hbr-what-great-companies-know-about-culture/</link>
		<comments>http://employeeengagement.com/2011/12/hbr-what-great-companies-know-about-culture/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:26:16 +0000</pubDate>
		<dc:creator>EEngagement</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bob kelleher]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Louder Than Words]]></category>

		<guid isPermaLink="false">http://employeeengagement.com/?p=2316</guid>
		<description><![CDATA[Top-ranked companies, like SAAS, Microsoft, NetApp,(and yes, Google)  are committed to a strong work culture that increases productivity, recruitment and retention,  and even save costs.   Burson-Marsteller, and Great Place to Work, surveyed senior executives from the top 25, global companies reported the below factors are part of their culture success. Investing More in Your Employees: [...]]]></description>
		<wfw:commentRss>http://employeeengagement.com/2011/12/hbr-what-great-companies-know-about-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

